Queen Anne
-
Launched:
st Dec 2024 -
Tonnage:
113,000 -
Length:
1058 feet -
Total Crew:
1,225 -
Occupancy:
2,996 -
Rating:
Ship Information
On board Queen Anne, our newly designed much-loved signature spaces from across the fleet return, and she also introduces new experiences across dining, culture, and entertainment. Feel inspired by the blend of old and new. Together with a team of world-renowned designers, we have created a ship designed with distinction and reimagined the voyage experience.
For over 180 years we’ve set the bar and then raised it, continually refining the definitive experience of ocean travel. From this spirit comes the finest ship of its era. A ship inspired by our past and built for our future. We look forward to welcoming you on board Queen Anne.
Facilities
You've seen our favourite parts, but lets not forget the included facilities that make travelling by cruise so comfortable...
Facilities
No facility information is available at this time.
Sailing Dates
Here's a selection of available holidays aboard this ship
Title | Nights | Regions | Departure Date |
---|---|---|---|
107nts Maiden World Voyage | 107 | Worldwide | |
10nts Atlantic Coast And Iberia | 10 | Europe | |
11nts Spain And Morocco fr Southampton | 11 | Europe, Mediterranean | |
12nts Azores & Portugal | 12 | Europe, Iberian Peninsula | |
12nts British Isles | 12 | United Kingdom | |
12nts North Cape Discovery | 12 | Scandinavia | |
12nts Norway And North Cape | 12 | Scandinavia | |
12nts Norway And North Cape | 12 | Scandinavia | |
12nts Norway and Northern Lights | 12 | Scandinavia | |
14nts August in The Med in Luxury | 14 | Mediterranean | |
14nts British Isles in Luxury | 14 | United Kingdom | |
14nts Canary Islands | 14 | Canaries, Europe | |
14nts Canary Islands | 14 | Europe, Iberian Peninsula | |
14nts Canary Islands Celebration | 14 | Canaries, Europe | |
14nts Canary Islands Celebration | 14 | Europe, Iberian Peninsula | |
14nts Iceland And British Isles | 14 | United Kingdom, Polar Regions | |
14nts Iceland and British Isles | 14 | United Kingdom, Polar Regions | |
14nts Iceland and British Isles | 14 | United Kingdom, Polar Regions | |
14nts Italy & Spain | 14 | Europe, Mediterranean | |
14nts Northern Europe and Scandinavia | 14 | Europe | |
14nts Spain And Portugal | 14 | Europe | |
14nts Spain and Italy fr Southampton | 14 | Europe, Mediterranean | |
14nts Spain and Portugal | 14 | Europe | |
16nts Luxury Med Explorer | 16 | Europe | |
18nts Greece & Croatia | 18 | Europe, Mediterranean | |
19nts Mediterranean And Greek Islands | 19 | Europe, Mediterranean | |
19nts Mediterranean and Greek Islands | 19 | Mediterranean | |
26nts Southampton to San Francisco & 2nts San Francisco | 28 | Caribbean, North America, Transatlantic, Mexico | |
2nts Rome & 6nts Luxury Voyage to Southampton | 8 | Mediterranean, United Kingdom, Iberian Peninsula | |
4nts Hamburg Short Break | 4 | Europe | |
4nts Rio de Janeiro & 20nts South America | 24 | South America | |
4nts Rotterdam And Zeebrugge Short Break | 4 | Europe | |
4nts Short Break To Rotterdam | 4 | Europe | |
4nts Short Break To Zeebrugge | 4 | Europe | |
4nts Short Break to Rotterdam | 4 | Europe | |
5nts Northern Europe fr Southampton | 5 | Europe | |
7nts Atlantic Coast And Iberia | 7 | Europe | |
7nts Atlantic Coast And Iberia | 7 | Europe | |
7nts Hamburg fr Southampton | 7 | Europe | |
7nts Luxury Norwegian Fjords | 7 | Scandinavia | |
7nts Luxury Norwegian Fjords | 7 | Scandinavia | |
7nts No-Fly Cities of Northern Europe from Southampton | 7 | Europe | |
7nts Norwegian Fjords | 7 | Scandinavia | |
7nts Norwegian Fjords | 7 | Scandinavia | |
7nts Norwegian Fjords | 7 | Scandinavia | |
7nts Norwegian Fjords in Luxury | 7 | Scandinavia | |
7nts Spain And France | 7 | Europe | |
82nts South America Discovery fr Southampton | 82 | Worldwide | |
8nts Spain and Italy | 8 | Mediterranean | |
9nts Southampton to Piraeus & 2nts Athens | 11 | Mediterranean, United Kingdom, Iberian Peninsula | |
Auckland to Sydney | 5 | Oceania, Pacific | |
Canary Islands | 14 | Canaries, Europe | |
Canary Islands Celebration | 18 | Canaries, Europe | |
Canary Islands Celebration | 18 | Europe, Iberian Peninsula | |
Cape Town To Hong Kong | 27 | Asia & Indian Ocean, Africa | |
Cape Town To Singapore | 22 | Asia & Indian Ocean, Africa | |
Cape Town To Sydney | 45 | Asia & Indian Ocean, Oceania, Africa | |
Cape Town to Hamburg | 18 | Canaries, Africa | |
Cape Town to Southampton | 16 | Dubai & Emirates, Egypt & Red Sea | |
Fort Lauderdale, FL to Hamburg, Germany | 17 | North America, Transatlantic | |
Fort Lauderdale, FL to Rio de Janeiro, Brazil | 17 | Caribbean, South America | |
Fort Lauderdale, FL to San Antonio, Chile | 37 | Caribbean, South America | |
Fort Lauderdale, FL to Southampton, England | 14 | North America, Transatlantic | |
Full World Voyage | 117 | Worldwide | |
Full World Voyage | 110 | Worldwide | |
Grand Voyage | 81 | Worldwide | |
Hamburg | 7 | Europe | |
Hamburg To Cape Town | 25 | Europe, Worldwide, United Kingdom, Africa | |
Hamburg To Hong Kong | 52 | Europe, Asia & Indian Ocean, United Kingdom, Africa | |
Hamburg to Southampton | 2 | Europe | |
Hamburg to Southampton | 2 | Europe | |
Hamburg to Southampton | 2 | Europe | |
Hamburg to Southampton | 2 | Iberian Peninsula | |
Hamburg, Germany to Fort Lauderdale, FL, USA | 17 | Europe, Transatlantic, Bermuda | |
Hamburg, Germany to Rio de Janeiro, Brazil | 34 | Europe, North America, South America, Transatlantic | |
Hamburg, Germany to Southampton, England | 2 | Europe | |
Hamburg, Rotterdam And Zeebrugge | 7 | Europe, United Kingdom | |
Hamburg, Rotterdam and Bruges | 7 | Europe | |
Hong Kong To Cape Town | 23 | Asia & Indian Ocean, Africa | |
Hong Kong To Los Angeles | 38 | Asia & Indian Ocean, North America, Oceania | |
Hong Kong To Miami | 52 | Central America, Asia & Indian Ocean, North America, Oceania, Panama Canal | |
Hong Kong To Southampton | 63 | Central America, Europe, Asia & Indian Ocean, North America, Transatlantic, Oceania, Iberian Peninsula, Panama Canal | |
Hong Kong To Sydney | 18 | Asia & Indian Ocean, Oceania | |
Hong Kong to Singapore | 6 | Asia & Indian Ocean | |
Hong Kong to Southampton | 39 | Asia & Indian Ocean, Transatlantic, Africa | |
Iceland And British Isles | 17 | United Kingdom, Polar Regions | |
Kiel to Southampton | 3 | United Kingdom | |
Los Angeles To Miami | 14 | Central America, North America, Worldwide, Panama Canal | |
Los Angeles To Southampton | 25 | Central America, Europe, North America, Transatlantic, Iberian Peninsula, Panama Canal | |
Maiden Transatlantic Crossing | 9 | Transatlantic | |
Maiden Transatlantic Crossing From Hamburg | 11 | Europe, North America, Transatlantic | |
Maiden World Voyage | 111 | Worldwide | |
Mediterranean And Greek Islands | 10 | Mediterranean | |
Mediterranean and Greek Islands | 9 | Mediterranean | |
Mediterranean and Greek Islands | 10 | Mediterranean | |
Miami To Hamburg | 13 | Europe, Transatlantic, Worldwide, Iberian Peninsula | |
Miami To Southampton | 11 | Europe, Transatlantic, Worldwide, Iberian Peninsula | |
New York to San Francisco | 17 | North America, Panama Canal | |
New York to Southampton | 98 | Worldwide | |
New York to Sydney | 40 | Hawaii, North America, Pacific, Panama Canal | |
Northern Europe and Scandinavia | 12 | Europe | |
Northern Europe and Scandinavia | 10 | Europe | |
Norway And North Cape | 14 | Scandinavia | |
Norwegian Fjords | 9 | Scandinavia | |
Norwegian Fjords | 11 | Europe, Scandinavia | |
Norwegian Fjords | 9 | Scandinavia | |
Norwegian Fjords | 9 | Scandinavia | |
Norwegian Fjords | 7 | Scandinavia | |
Rio de Janeiro, Brazil to San Antonio, Chile | 20 | South America | |
Rotterdam And Zeebrugge | 4 | Europe | |
Rotterdam And Zeebrugge | 5 | Europe | |
Rotterdam And Zeebrugge Short Break | 5 | Europe | |
Rotterdam And Zeebrugge Short Break | 5 | Europe | |
San Antonio, Chile to Fort Lauderdale, FL | 19 | Central America, South America | |
San Antonio, Chile to Hamburg, Germany | 36 | Central America, Europe, South America, Transatlantic | |
San Antonio, Chile to Southampton, England | 33 | South America, Panama Canal | |
San Francisco to Auckland | 18 | Hawaii, Pacific | |
San Francisco to Sydney | 23 | Hawaii, Pacific | |
Scandinavia And Northern Europe | 14 | Europe | |
Scandinavia And Northern Europe | 9 | Europe | |
Short Break to Hamburg | 2 | Europe | |
Singapore To Cape Town | 17 | Asia & Indian Ocean, Africa | |
Singapore To Hong Kong | 5 | Asia & Indian Ocean | |
Singapore To Los Angeles | 43 | Asia & Indian Ocean, North America, Oceania | |
Singapore To Sydney | 23 | Asia & Indian Ocean, Oceania | |
Singapore to Southampton | 33 | Asia & Indian Ocean, Transatlantic, Africa | |
South America Discovery | 90 | Worldwide | |
South America Discovery From Fort Lauderdale | 56 | Caribbean, Central America, South America | |
Southampton To Cape Town | 20 | Europe, Africa | |
Southampton To Hamburg | 2 | Europe | |
Southampton To Hong Kong | 47 | Europe, Asia & Indian Ocean, Worldwide, Africa | |
Southampton To Singapore | 42 | Asia & Indian Ocean, Africa | |
Southampton To Sydney | 65 | Europe, Asia & Indian Ocean, Oceania, Africa | |
Southampton to Hamburg | 2 | Europe | |
Southampton to Hamburg | 2 | Europe | |
Southampton to Hamburg | 2 | Europe | |
Southampton to San Francisco | 26 | North America, Transatlantic | |
Southampton, UK to Fort Lauderdale, FL | 12 | North America, Transatlantic | |
Southampton, UK to Hamburg, Germany | 3 | Europe | |
Southampton, UK to Rio de Janeiro, Brazil | 29 | North America, South America, Transatlantic | |
Southamptoon to Sydney | 49 | Hawaii, North America, Transatlantic, Pacific | |
Southern Spain | 7 | Europe | |
Southern Spain | 7 | Europe | |
Spain And France | 7 | Europe | |
Spain And Greek Islands | 9 | Mediterranean | |
Spain And Italy | 16 | Europe, Mediterranean | |
Spain And Italy | 6 | Mediterranean | |
Spain And Portugal | 7 | Europe | |
Spain and Gibraltar | 6 | Mediterranean | |
Spain and Portugal | 7 | Europe | |
Sydney To Hamburg | 47 | Central America, Europe, North America, Transatlantic, Oceania, Iberian Peninsula, Panama Canal | |
Sydney To Los Angeles | 20 | Central America, North America, Oceania | |
Sydney To Miami | 34 | Central America, North America, Oceania, Panama Canal | |
Sydney To Southampton | 45 | Central America, North America, Transatlantic, Oceania, Iberian Peninsula, Panama Canal | |
Sydney to Hong Kong | 19 | Asia & Indian Ocean, Oceania | |
Sydney to Singapore | 25 | Asia & Indian Ocean, Oceania | |
Sydney to Southampton | 58 | Asia & Indian Ocean, Transatlantic, Oceania | |
Western Mediterranean | 8 | Mediterranean | |
World Voyage - Southampton to Los Angeles | 85 | Worldwide | |
World Voyage - Southampton to Miami | 99 | Worldwide | |
Zeebrugge And Rotterdam | 5 | Europe |
Ship Layout
Take a closer look at each of the amazingly unique decks on-board.
Cabin Types
Enjoy access to private, outdoor space in one of our obstructed view balcony staterooms. Your obstructed view Britannia Balcony stateroom includes:
Choice of Early, Late, and Open Dining in the Britannia Restaurant.
Private balcony (obstructed view) with seating.
Lounge area with seating.
Cunarder bed configurable to king-size or two single beds.
Bathroom with walk-in shower.
Satellite TV with movie and music channels.
Feature vanity and desk with hairdryer.
UK, USA, European, and USB power sockets.
Penhaligon's toiletries.
Bathrobes and slippers.
Tea and coffee-making facilities.
Welcome sparkling wine.
Complimentary room service menu.
A dedicated steward to keep your stateroom in fine order day and night.
Enjoy access to private, outdoor space in one of our obstructed view balcony staterooms. Your obstructed view Britannia Balcony stateroom includes:
Choice of Early, Late, and Open Dining in the Britannia Restaurant.
Private balcony (obstructed view) with seating.
Lounge area with seating.
Cunarder bed configurable to king-size or two single beds.
Bathroom with walk-in shower.
Satellite TV with movie and music channels.
Feature vanity and desk with hairdryer.
UK, USA, European, and USB power sockets.
Penhaligon's toiletries.
Bathrobes and slippers.
Tea and coffee-making facilities.
Welcome sparkling wine.
Complimentary room service menu.
A dedicated steward to keep your stateroom in fine order day and night.