Costa Pacifica
-
Launched:
1st Jan 2009 -
Tonnage:
114,147 -
Length:
962 feet -
Total Crew:
1,110 -
Occupancy:
3,780 -
Rating:
Ship Information
The ambience of the Costa Pacifica is inspired by music. The universal language of melodies connects the different environments of the ship creating an ambience which is brimming with happiness and positivity.
On board Costa Pacifica, everything amazes, transports and entertains you and the excitement never ends: the Grand Prix Simulator, the spectacular external deck, with its glass roof and cinema at night, the theatre fitted with exclusive technology that provides the best possible quality of sound.
And now, Beauty on Board with the L’Oréal Paris store on the Costa Pacifica. An international cosmetic shopping experience devoted to total beauty care, where you will find all the innovation, effectiveness, quality and glamour of L’Oréal Paris products.
You'll spend unforgettable moments on Costa Pacifica and will be able to experience them again and again by just listening to the soundtrack of your holiday.
Facilities
You've seen our favourite parts, but lets not forget the included facilities that make travelling by cruise so comfortable...
Entertainment
Cigar Bar
Disco
Giant Screen at Pool
Stardust Theatre
Theatre
Fitness
Gym
Jogging Track
Sports Court
Food and Drink
Bar
Club Blue Moon
Coffee & Chocolate Bar
Cognac & Cigar Bar
Grand Bar
Piano Bar
Samsara Restaurant
The Atrium
Other
Chapel
Conference Room
Laundry Service
Medical Centre
Money Exchange
Photo Shop
Reception
Shopping Gallery
Recreational
Card Room
Grand Prix Simulator
Library
Lido
Nightclub
Squok Club
Water Chute
Relaxation
Jacuzzi
Pool Deck
Samsara Spa
Sauna
Solarium
Spa
Swimming Pool
Thalassotherapy Pool
Technology
Extensive WiFi capabilities and connectivity.
Internet Cafe
Sailing Dates
Here's a selection of available holidays aboard this ship
Title | Nights | Regions | Departure Date |
---|---|---|---|
Antilles, Virgin Islands, Dominican Republic | 14 | Caribbean | |
Antilles, Virgin Islands, Dominican Republic | 14 | Caribbean | |
Antilles, Virgin Islands, Dominican Republic | 14 | Caribbean | |
Antilles, Virgin Islands,Spain, France | 25 | Caribbean, Europe, Transatlantic | |
Antilles, Virgin Islands,Spain, France | 24 | Caribbean, Europe, Transatlantic | |
Caribbean from Guadeloupe | 14 | Caribbean | |
Caribbean from La Romana | 7 | Caribbean | |
Caribbean from La Romana | 14 | Caribbean | |
Caribbean from La Romana | 7 | Caribbean | |
Caribbean from La Romana | 14 | Caribbean | |
Dominican Republic, Turks Islands | 14 | Caribbean | |
Dominican Republic, Turks Islands | 7 | Caribbean | |
Dominican Republic, Turks Islands | 14 | Caribbean | |
Dominican Republic, Turks Islands | 7 | Caribbean | |
Dominican Republic, Turks Islands | 14 | Caribbean | |
Dominican Republic, Turks Islands | 7 | Caribbean | |
Dominican Republic, Turks Islands, Antilles | 14 | Caribbean | |
Dominican Republic, Turks Islands, Antilles | 7 | Caribbean | |
Dominican Republic, Turks Islands, Antilles | 14 | Caribbean | |
Dominican Republic, Turks Islands, Antilles | 7 | Caribbean | |
Dominican Republic, Turks Islands, Antilles | 14 | Caribbean | |
Dominican Republic, Turks Islands,France, Italy | 22 | Caribbean, Europe, Transatlantic | |
Dominican Republic, Turks Islands,France, Italy | 7 | Caribbean, Europe, Transatlantic | |
Dominican Republic, Turks Islands,France, Italy | 15 | Caribbean, Europe, Transatlantic | |
Dominican Republic, Turks Islands,France, Italy | 13 | Caribbean, Europe, Transatlantic | |
Med from Toulon-La Seyne sur Mer | 7 | Mediterranean | |
Mediterranean from Civitavecchia | 7 | Mediterranean | |
Mediterranean from Civitavecchia | 7 | Mediterranean | |
Mediterranean from Civitavecchia | 7 | Mediterranean | |
Mediterranean from Civitavecchia | 7 | Mediterranean | |
Mediterranean from Civitavecchia | 7 | Mediterranean | |
Mediterranean from Civitavecchia | 14 | Mediterranean | |
Mediterranean from Civitavecchia | 14 | Mediterranean | |
Mediterranean from Civitavecchia | 7 | Mediterranean | |
Mediterranean from Civitavecchia | 7 | Mediterranean | |
Mediterranean from Civitavecchia | 7 | Mediterranean | |
Mediterranean from Civitavecchia / Rome | 7 | Mediterranean | |
Mediterranean from Civitavecchia / Rome | 7 | Mediterranean | |
Mediterranean from Ibiza | 7 | Mediterranean | |
Mediterranean from Marseilles | 21 | Caribbean, Mediterranean, Transatlantic | |
Mediterranean from Marseilles | 18 | Caribbean, Mediterranean, Transatlantic | |
Mediterranean from Marseilles | 14 | Caribbean, Mediterranean, Transatlantic | |
Mediterranean from Palma | 7 | Mediterranean | |
Mediterranean from Palma De Mallorca | 7 | Mediterranean | |
Mediterranean from Palma De Mallorca | 7 | Mediterranean | |
Mediterranean from Palma De Mallorca | 14 | Mediterranean | |
Mediterranean from Palma De Mallorca | 7 | Mediterranean | |
Mediterranean from Palma De Mallorca | 7 | Mediterranean | |
Mediterranean from Palma De Mallorca | 14 | Mediterranean | |
Mediterranean from Palma De Mallorca | 7 | Mediterranean | |
Mediterranean from Palma De Mallorca | 7 | Mediterranean | |
Mediterranean from Palma De Mallorca | 7 | Mediterranean | |
Mediterranean from Palma to Ibiza | 7 | Mediterranean | |
Mediterranean from Savona | 4 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 7 | Mediterranean | |
Mediterranean from Savona | 22 | Caribbean, Mediterranean, Transatlantic | |
Mediterranean from Savona | 19 | Caribbean, Mediterranean, Transatlantic | |
Mediterranean from Savona | 15 | Caribbean, Mediterranean, Transatlantic | |
Mediterranean from Savona | 14 | Mediterranean | |
Mediterranean from Savona | 14 | Mediterranean | |
Mediterranean from Toulon | 4 | Mediterranean | |
Mediterranean from Toulon | 7 | Mediterranean | |
Mediterranean from Toulon | 7 | Mediterranean | |
Mediterranean from Toulon | 7 | Mediterranean | |
Mediterranean from Toulon-La Seyne sur Mer | 7 | Mediterranean | |
Mediterranean from Toulon-La Seyne sur Mer | 7 | Mediterranean | |
Mediterranean from Toulon-La Seyne sur Mer | 14 | Mediterranean | |
Mediterranean from Toulon-La Seyne sur Mer | 7 | Mediterranean | |
Mediterranean from Toulon-La Seyne sur Mer | 7 | Mediterranean | |
Mediterranean from Toulon-La Seyne sur Mer | 14 | Mediterranean | |
Mediterranean from Toulon-La Seyne sur Mer | 7 | Mediterranean | |
Mediterranean from Toulon-La Seyne sur Mer | 7 | Mediterranean | |
Mediterranean from Valencia | 4 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 14 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 14 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 7 | Mediterranean | |
Mediterranean from Valencia | 13 | Caribbean, Mediterranean, Transatlantic | |
South America from Rio de Janeiro | 7 | South America | |
South America from Rio de Janeiro | 7 | South America | |
South America from Santos | 7 | South America | |
South America from Santos | 7 | South America | |
South America from Santos | 7 | South America | |
Transoceanic from Barcelona | 4 | Mediterranean | |
Transoceanic from Marseilles | 3 | Mediterranean | |
Transoceanic from Marseilles | 2 | Mediterranean | |
Transoceanic from Recife | 15 | Transatlantic | |
Transoceanic from Recife | 14 | Transatlantic | |
Transoceanic from Recife | 13 | Transatlantic | |
Transoceanic from Rio de Janeiro | 19 | Transatlantic | |
Transoceanic from Rio de Janeiro | 18 | Transatlantic | |
Transoceanic from Rio de Janeiro | 17 | Transatlantic | |
Transoceanic from Salvador de Bahia | 17 | Transatlantic | |
Transoceanic from Salvador de Bahia | 16 | Transatlantic | |
Transoceanic from Salvador de Bahia | 15 | Transatlantic | |
Transoceanic from Santos | 19 | Transatlantic | |
Transoceanic from Santos to Barcelona | 18 | Transatlantic | |
Transoceanic from Santos to Savona | 20 | Transatlantic |
Ship Layout
Take a closer look at each of the amazingly unique decks on-board.
Cabin Types
Welcoming and with a full range of facilities, including a private balcony providing a direct view of the sea to make your cruise simply unforgettable.
From 20 m²
Window and private balcony with sea view
Air-conditioning
Flat LCD satellite TV
WiFi (service with extra charge)
Minibar and Room Service (service with extra charge)
Hairdryer
Safe
Welcoming and with a full range of facilities, including a private balcony providing a direct view of the sea to make your cruise simply unforgettable.
From 20 m²
Window and private balcony with sea view
Air-conditioning
Flat LCD satellite TV
WiFi (service with extra charge)
Minibar and Room Service (service with extra charge)
Hairdryer
Safe
From 17 m²
Window
Air-conditioning
Flat LCD satellite TV
WiFi (service with extra charge)
Minibar and Room Service (service with extra charge)
Hairdryer
Safe
From 17 m²
Window
Air-conditioning
Flat LCD satellite TV
WiFi (service with extra charge)
Minibar and Room Service (service with extra charge)
Hairdryer
Safe
From 26 m²
Balcony with panoramic view
Priority boarding
Butler (except Minisuite)
Invitation for an exclusive cocktail with the Captain
Fresh fruit every day
1 bottle of spumante
Choice of the best pillow to rest your head
Jacuzzi with towelling bathrobe and slippers (except Minisuite)
Kit of bath product
Flat LCD satellite TV
WiFi (service with extra charge)
Air-conditioning
Minibar (service with extra charge)
Room service
Hairdryer
Safe
From 13 m²
Air-conditioning
Flat LCD satellite TV
WiFi (service with extra charge)
Minibar and Room Service (service with extra charge)
Hairdryer
Safe
From 13 m²
Air-conditioning
Flat LCD satellite TV
WiFi (service with extra charge)
Minibar and Room Service (service with extra charge)
Hairdryer
Safe
From 26 m²
Balcony with panoramic view
Priority boarding
Butler (except Minisuite)
Invitation for an exclusive cocktail with the Captain
Fresh fruit every day
1 bottle of spumante
Choice of the best pillow to rest your head
Jacuzzi with towelling bathrobe and slippers (except Minisuite)
Kit of bath product
Flat LCD satellite TV
WiFi (service with extra charge)
Air-conditioning
Minibar (service with extra charge)
Room service
Hairdryer
Safe
From 26 m²
Balcony with panoramic view
Priority boarding
Butler (except Minisuite)
Invitation for an exclusive cocktail with the Captain
Fresh fruit every day
1 bottle of spumante
Choice of the best pillow to rest your head
Jacuzzi with towelling bathrobe and slippers (except Minisuite)
Kit of bath product
Flat LCD satellite TV
WiFi (service with extra charge)
Air-conditioning
Minibar (service with extra charge)
Room service
Hairdryer
Safe